<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Dayton Real Estate</title>
	<atom:link href="http://gblatt.featuredblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gblatt.featuredblog.com</link>
	<description>Real Estate Information you can use to build and create wealth in and around Southwest Ohio</description>
	<lastBuildDate>Fri, 01 Jul 2011 17:41:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Just Listed &#8211; Friendly Neighborhood in Vandalia</title>
		<link>http://gblatt.featuredblog.com/?p=11</link>
		<comments>http://gblatt.featuredblog.com/?p=11#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:41:44 +0000</pubDate>
		<dc:creator>gblatt</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Vandalia]]></category>

		<guid isPermaLink="false">http://gblatt.featuredblog.com/?p=11</guid>
		<description><![CDATA[&#60;iframe width=&#8221;425&#8243; height=&#8221;349&#8243; src=&#8221;http://www.youtube.com/embed/fGP1VLMjrlo&#8221; frameborder=&#8221;0&#8243; allowfullscreen&#62;&#60;/iframe&#62;]]></description>
			<content:encoded><![CDATA[<p><span id="more-11"></span>&lt;iframe width=&#8221;425&#8243; height=&#8221;349&#8243; src=&#8221;<a href="http://www.youtube.com/embed/fGP1VLMjrlo">http://www.youtube.com/embed/fGP1VLMjrlo</a>&#8221; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://gblatt.featuredblog.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Interest Rates affect my buying power&#8230;Is now a good time to buy?</title>
		<link>http://gblatt.featuredblog.com/?p=8</link>
		<comments>http://gblatt.featuredblog.com/?p=8#comments</comments>
		<pubDate>Tue, 24 May 2011 20:33:34 +0000</pubDate>
		<dc:creator>gblatt</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://gblatt.featuredblog.com/?p=8</guid>
		<description><![CDATA[In today&#8217;s volatile real estate market, I am often asked by buyer&#8217;s: &#8220;Should I wait until the market &#8216;bottoms out&#8217; before I purchase, or should I act now?&#8221;   The best answer is&#8230;&#8221;That depends.&#8221;   It depends on what you want to accomplish.   Are you simply wanting to get the &#8220;cheapest price&#8221; on a [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s volatile real estate market, I am often asked by buyer&#8217;s: &#8220;Should I wait until the market &#8216;bottoms out&#8217; before I purchase, or should I act now?&#8221;   The best answer is&#8230;&#8221;That depends.&#8221;   It depends on what you want to accomplish.   Are you simply wanting to get the &#8220;cheapest price&#8221; on a house or are you more concerned about what your housing costs will be over the long term?   As you know, there is a huge difference between &#8220;price&#8221; and &#8220;costs.&#8221;</p>
<p>First of all, it is impossible to actually &#8220;time&#8221; the market to the point of buying a home at the absolute &#8220;bottom&#8221; of the market. In the meantime, while you wait to &#8220;buy at the bottom,&#8221; what happens if interest rates go up? (and they will!)   Let&#8217;s assume you want to purchase a median priced home at $250,000.   If interest rates go UP by just 1/4 of 1 percent (.25%), you will need to earn an additional Three Percent (3%) in income to qualify for the same $250,000 house. If you don&#8217;t expect your income to go up by 3%, then you must purchase a home priced 3% less. What&#8217;s worse, for every .25% increase in interest, it ends up costing you an additional $9,518 in interest payments over the course of the loan. Now, if rates go up by one full percentage point (1%), that would cost you $38,072 in additional interest over the life of the loan.   What if rates go up 1, 2 or 3 percent while you&#8217;re waiting to &#8220;time the market?&#8221;   What will you actually save?  </p>
<p>We know that mortgage interest rates are at historical lows and will be going UP. The question is &#8220;When will they go up?   The window of opportunity for low rates may be only slightly opened. So, if you are thinking of buying your first home, a move-up home, a vacation home, downsizing or an investment property, right now may be your very best  time to do so. Otherwise, it could end up costing you more&#8230;a lot more, as rates begin to climb.  </p>
]]></content:encoded>
			<wfw:commentRss>http://gblatt.featuredblog.com/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Sell Your Home NOW</title>
		<link>http://gblatt.featuredblog.com/?p=7</link>
		<comments>http://gblatt.featuredblog.com/?p=7#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:17:10 +0000</pubDate>
		<dc:creator>gblatt</dc:creator>
				<category><![CDATA[Ask a REALTOR]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://gblatt.featuredblog.com/?p=7</guid>
		<description><![CDATA[Often times, especially as the holidays approach,  I am asked the question: &#8220;Greg, is now a good time to sell my home?&#8221; My answer:   &#8220;The best time to sell your home is when you need/want to sell your home.&#8221; Too many times, sellers try to &#8220;out-think&#8221; the market. In other words, they want to [...]]]></description>
			<content:encoded><![CDATA[<p>Often times, especially as the holidays approach,   I am asked the question: &#8220;Greg, is now a good time to sell my home?&#8221;</p>
<p>My answer:   &#8220;The best time to sell your home is when you need/want to sell your home.&#8221; Too many times, sellers try to &#8220;out-think&#8221; the market. In other words, they want to or try to &#8220;time&#8221; the market.   That&#8217;s a little like trying to time the stock market.   Just when you think you have the top or bottom pegged and make your move, the market has already shifted and you miss the &#8220;sweet spot.&#8221;   The truth is, you cannot perfectly time the market.   You simply cannot adequately anticipate what the market is going to do. The only way to make a sound decision is based on information you have right now.   The only market you have is the market you are in RIGHT NOW&#8230;not the market of the past and certainly not the market 3 or 6 months from now.</p>
<p>So, let&#8217;s examine why, if you need or want to sell, you should sell your home now.</p>
<ol>
<li><strong><u>Less Competition</u>: </strong>As we move into the holiday season, many people typically take their homes off the market. With fewer homes on the market there is less competition.  Less competition means lower supply and thus prices should stabalize (temporarily) or potentially move up, depending on your local market conditions.</li>
<li><strong><u>Historically Low Interest Rates</u>:</strong> As you know, interest rates are still at historical lows.   With the looming national debt and deficit federal spending, all indications are that interest rates are going to rise in the near term. For every <strong>1/2% increase</strong> in mortgage interest rates, buyers will need an additional <em><strong>6%) in income</strong></em> to qualify to buy  your home. Conversely, Sellers would have to  <strong>decrease</strong> their price by<strong><em>(6%)</em></strong>  to maintain the exisiting buyer pool.   The likelyhood of buyers being able to increase their income in today&#8217;s economic climate (in a time when companies are cutting back) is slim to none. To compensate, sellers will be forced to  reduce their price as interest rates rise in order to effect a successful sale.  For some sellers, this could force them into a &#8220;short sale&#8221; situation or perhaps, even foreclosure.</li>
<li><strong><u>Buyers in the market during the Holidays are serious buyers</u>: </strong>These active buyers  tend to NEED to buy a home sooner rather than later, often times due to a job transfer or perhaps even the sale of their current home, thus creating an immediate need for a place to live. Their level of motivation is HIGH and therefore, if you are priced and staged right for the market, your chances of a successful sale is much higher.<strong>  </strong></li>
</ol>
<p>So, the best time to sell your home is <strong>NOW, </strong>before you might be forced into an unpleasant financial situation!   We know the economic conditions we are dealing with today and  there is less competition on the market during the holidays. Take advantage of what <u>this</u> market is giving you to effect a successful sale. The uncertainty of the future could cost you money. You&#8217;ll be much better off saying &#8220;I&#8217;m glad I did&#8221; rather than &#8220;I wish I had.&#8221; Happy Selling!</p>
]]></content:encoded>
			<wfw:commentRss>http://gblatt.featuredblog.com/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention First Time Homebuyers &#8211; Time is running out to take advantage of the $8,000 tax credit</title>
		<link>http://gblatt.featuredblog.com/?p=4</link>
		<comments>http://gblatt.featuredblog.com/?p=4#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:55:04 +0000</pubDate>
		<dc:creator>gblatt</dc:creator>
				<category><![CDATA[Ask a REALTOR]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://gblatt.featuredblog.com/?p=4</guid>
		<description><![CDATA[Time is running out to take advantage of the Federal Government&#8217;s gift for first time homebuyers of $8,000 in the   form of a tax credit.   This money can be used to reduce your initial mortgage amount or to pay closing costs. The $8,000 tax credit does not have to be paid back as [...]]]></description>
			<content:encoded><![CDATA[<p>Time is running out to take advantage of the Federal Government&#8217;s gift for first time homebuyers of $8,000 in the   form of a tax credit.   This money can be used to reduce your initial mortgage amount or to pay closing costs. The $8,000 tax credit does not have to be paid back as long as you remain in the home for three years or more.</p>
<p>In order to take advantage, you must not have owned a home in the past three years.   Buyers should have a purchase contract executed by early October in order to allow 45-60  to arrange mortgage financing, do home inspections and consumate the closing of the transaction by December 1, 2009.</p>
<p>There is not as much time as you think.   The sands of the hourglass are running out fast. If you have questions about the tax credit or about the process of purchasing your first home, post them here and I will get you the answers you need.   Who wouldn&#8217;t want an extra $8,000 in equity?</p>
]]></content:encoded>
			<wfw:commentRss>http://gblatt.featuredblog.com/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Greg Blatt&#8217;s Blog!</title>
		<link>http://gblatt.featuredblog.com/?p=1</link>
		<comments>http://gblatt.featuredblog.com/?p=1#comments</comments>
		<pubDate>Sun, 28 Oct 2007 01:16:06 +0000</pubDate>
		<dc:creator>gblatt</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Realty Professionals]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Greg Blatt&#8217;s Blog! This blog will provide you with valuable information, tips, and general insight into the real estate market in Dayton.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Greg Blatt&#8217;s Blog! This blog will provide you with valuable information, tips, and general insight into the real estate market in Dayton.</p>
]]></content:encoded>
			<wfw:commentRss>http://gblatt.featuredblog.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

